<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Laurie R. King: Mystery Writer</title>
	<atom:link href="http://www.laurierking.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laurierking.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:33:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Cartographer King by Chris</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21669</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21669</guid>
		<description>Perfect! I love the maps that lead me into your stories. Now, if only there was also a way of having a &#039;scratch and sniff&#039; panel somewhere, and the flavour would be complete! When I re-read The Game, I am frequently drawn to the map - it&#039;s integral to the book!

(Find an old Malcolm Saville &#039;&#039;Lone Pine&#039;&#039; book from the 40s/50s - all of these have maps to show where the children have their adventures, and it coloured my viewpoint for years!!!)

Chris</description>
		<content:encoded><![CDATA[<p>Perfect! I love the maps that lead me into your stories. Now, if only there was also a way of having a &#8216;scratch and sniff&#8217; panel somewhere, and the flavour would be complete! When I re-read The Game, I am frequently drawn to the map &#8211; it&#8217;s integral to the book!</p>
<p>(Find an old Malcolm Saville &#8221;Lone Pine&#8221; book from the 40s/50s &#8211; all of these have maps to show where the children have their adventures, and it coloured my viewpoint for years!!!)</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartographer King by Meredith T.</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21668</link>
		<dc:creator>Meredith T.</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21668</guid>
		<description>Splendid!</description>
		<content:encoded><![CDATA[<p>Splendid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartographer King by Kath</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21667</link>
		<dc:creator>Kath</dc:creator>
		<pubDate>Wed, 22 Feb 2012 05:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21667</guid>
		<description>Lovely!  I love maps in fiction.  It reminds me of some of the old mysteries I read such as the Dell Map Back books, Nancy Drew and others.  Thank you for great books and a flash of the past.</description>
		<content:encoded><![CDATA[<p>Lovely!  I love maps in fiction.  It reminds me of some of the old mysteries I read such as the Dell Map Back books, Nancy Drew and others.  Thank you for great books and a flash of the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartographer King by Beth Lee-De Amici</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21666</link>
		<dc:creator>Beth Lee-De Amici</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21666</guid>
		<description>Lovely!</description>
		<content:encoded><![CDATA[<p>Lovely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartographer King by Melody Kitchens</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21665</link>
		<dc:creator>Melody Kitchens</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21665</guid>
		<description>Love the map. They help me to put things into perspective in my mind while I am reading. Thank-you for thinking of it, so I don&#039;t have google them in the middle of my reading time</description>
		<content:encoded><![CDATA[<p>Love the map. They help me to put things into perspective in my mind while I am reading. Thank-you for thinking of it, so I don&#8217;t have google them in the middle of my reading time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartographer King by Noel Bailey</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21664</link>
		<dc:creator>Noel Bailey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21664</guid>
		<description>What do I think? I think I want this book even more than before. I love maps and other details like that to enhance a story - thanks for this glimpse of wonderful future reading!</description>
		<content:encoded><![CDATA[<p>What do I think? I think I want this book even more than before. I love maps and other details like that to enhance a story &#8211; thanks for this glimpse of wonderful future reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartographer King by Lana</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21663</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21663</guid>
		<description>Definitely thumbs up on the cartographic skills.  Maps do add value to those trying to visualize locales. The artistic additions of boots/specs, cat etc well in the tradition of dragons.  Appreciate the high standards &amp; thoroughness of all you do.</description>
		<content:encoded><![CDATA[<p>Definitely thumbs up on the cartographic skills.  Maps do add value to those trying to visualize locales. The artistic additions of boots/specs, cat etc well in the tradition of dragons.  Appreciate the high standards &amp; thoroughness of all you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartographer King by Strawberry Curls</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21660</link>
		<dc:creator>Strawberry Curls</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21660</guid>
		<description>Gorgeous was the first word that first came to mind, but that has already been used to describe your creation.  It is a work of art, and your ability to pull such a creation together by tapping the talents of others is sheer genius. Your list of accomplishments is long and varied, given your love for maps, adding cartographer seems just right, and your readers, as always, will benefit from your attention to detail and determination to present the best book possible. Congratulations.

--Alice</description>
		<content:encoded><![CDATA[<p>Gorgeous was the first word that first came to mind, but that has already been used to describe your creation.  It is a work of art, and your ability to pull such a creation together by tapping the talents of others is sheer genius. Your list of accomplishments is long and varied, given your love for maps, adding cartographer seems just right, and your readers, as always, will benefit from your attention to detail and determination to present the best book possible. Congratulations.</p>
<p>&#8211;Alice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartographer King by M. Louisa Locke</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21659</link>
		<dc:creator>M. Louisa Locke</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21659</guid>
		<description>Beautiful, I so love maps in books. Takes me back to being 10 and looking at a buried treasure book in a book.

Probably turned out better than if you had left it up to the publisher. 

Can&#039;t wait for the book to come out.

M. Louisa.
author of the Victorian San Francisco Mysteries</description>
		<content:encoded><![CDATA[<p>Beautiful, I so love maps in books. Takes me back to being 10 and looking at a buried treasure book in a book.</p>
<p>Probably turned out better than if you had left it up to the publisher. </p>
<p>Can&#8217;t wait for the book to come out.</p>
<p>M. Louisa.<br />
author of the Victorian San Francisco Mysteries</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartographer King by GraceAnne_LadyHawk</title>
		<link>http://www.laurierking.com/cartographer-king.html/comment-page-1#comment-21658</link>
		<dc:creator>GraceAnne_LadyHawk</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurierking.com/?p=7214#comment-21658</guid>
		<description>I am hopeless and clueless with maps. I really cannot resolve them. But the sketch of Russell&#039;s boots, glasses and ring (have we had her wedding ring described before?) made me swoon.</description>
		<content:encoded><![CDATA[<p>I am hopeless and clueless with maps. I really cannot resolve them. But the sketch of Russell&#8217;s boots, glasses and ring (have we had her wedding ring described before?) made me swoon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

